Share and Shareholders
Serstech AB is traded on Nasdaq First North Stockholm since 2016 under the short name SERT.
For stock quote, charts and data, please visit Nasdaq .
Shareholders
2024-12-31
Total number of shareholders: 3 300
| Shareholders | Number of shares | Percentage shares |
|---|---|---|
| Avanza Pension | 20 200 335 | 7.94 |
| Martin Bjäringer | 11 904 762 | 4.68 |
| JEQ Capital | 10 714 286 | 4.21 |
| Jens Munch | 9 417 581 | 3.70 |
| Stefan Sandor (Private + Company) | 8 740 061 | 3.43 |
| Nordnet Pension | 7 468 527 | 2.94 |
| Måsskäret Invest AB | 7 142 857 | 2.81 |
| Agne Johansson | 5 558 616 | 2.19 |
| The Bank of New York Mellon | 5 395 914 | 2.12 |
| Elementa | 4 761 905 | 1.87 |
| Top 10 shareholders | 98 447 701 | 38.70 |
| Others | 155 871 346 | 61.30 |
| TOTAL | 254 319 047 | 100.00 |
| Management and Board of Directors | Number of shares | Percentage shares |
|---|---|---|
| Stefan Sandor, CEO (Private + Company) | 8 740 061 | 3.43 |
| Thomas Pileby (Private + Company) | 2 138 886 | 0.84 |
| Arve Nilsson | 1 185 487 | 0.47 |
| Märta Lewander Xu | 483 894 | 0.19 |
| Anders Görtz, VP R&D | 250 705 | 0.10 |
| Emelie Agnedal | 136 239 | 0.05 |
| Simon Persson, CFO | 62 061 | 0.02 |
| Niclas Ekström, CCO | 46 700 | 0.02 |
| Sverker Göranson | 33 564 | 0.01 |
| Christer Kjellkvist | 10 000 | 0.00 |


